Jump to the section you require or scroll down to view the full price list:
Swim
Coached Activities
Sports Hall
Young Peoples Activities
Fitness
Health &
Beauty
Products For Hire
pdf price guide
Peak times
Monday - Friday 3.30pm - 10.00pm
Juniors = 17 years and under
Children under 5 swim for FREE
*Leisure Pool peak times - during term time:
Monday - Thursday: 3.30pm - 7.00pm
Friday: 3.30pm - 7.30pm
Weekends: 10.30am - 5.15pm
School holidays: peak at all times.
*Get your lifeCARD today. Ask at reception or buy online at www.sheffieldlifecard.co.uk.
| lifeCARD* Holders | Non lifeCARD Holders | ||||||||
| Activity | Adult | Junior | Adult | Junior | |||||
| SWIM | |||||||||
|
Lane swim (peak) |
£4.50 | £2.40 | £5.60 | £3.00 | |||||
| Lane swim (off-peak) | £4.00 | £2.40 | £5.00 | £3.00 | |||||
| Leisure swim (peak)* | £5.00 | £2.90 | £6.20 | £3.60 | |||||
|
Leisure swim (off-peak)* |
£4.50 | £2.90 | £5.60 | £3.60 | |||||
|
Age Concern Swim (off-peak, Mon-Fri) |
|||||||||
| COACHED ACTIVITIES | |||||||||
| Swimfit | £5.20 | £3.50 | £6.60 | £4.40 | |||||
|
Swimming Lessons (10wk block) |
£52.50 | £52.50 | £65.60 | £65.60 | |||||
| Ducklings Swimming Lessons (paid termly) | £5.25 | FREE | £6.56 | FREE | |||||
| Rookie Lifeguard (paid termly) | N/A | £5.25 | N/A | £6.56 | |||||
| Diving Lessons (10wk block) | £52.50 | £52.50 | £65.60 | £65.60 | |||||
|
Trampoline Lessons (10wk block) |
£42.40 | £42.40 | £53.00 | £53.00 | |||||
| SPORTS HALL | |||||||||
| Single Court Hire (peak) | £9.50 | £5.00 | £11.90 | £6.25 | |||||
| Single Court Hire (off peak) | £6.50 | £4.00 | £8.10 | £5.00 | |||||
| ½ Hall Hire (peak) | £41.00 | £29.70 | £51.30 | £37.10 | |||||
| ½ Hall Hire (off peak) | £29.70 | £23.30 | £40.00 | £23.30 | |||||
| YOUNG PEOPLES ACTIVITIES | |||||||||
|
School Holiday Camp |
N/A | £20.00 | N/A | £25.00 | |||||
| FITNESS | |||||||||
| Pay As You Go Gym (peak) | £6.00 | N/A | £7.50 | N/A | |||||
| Pay As You Go Gym (off peak) | £5.00 | N/A | £6.20 | N/A | |||||
| Gym Induction | £18.00 | £10.00 | £18.00 | £10.00 | |||||
| ½ or ¾ Hr Group Fitness Class | £4.00 | N/A | £5.00 | N/A | |||||
| 1 Hr Group Fitness Class | £4.80 | N/A | £6.00 | N/A | |||||
|
Active Lifestyles (full day) |
£5.00 | N/A | N/A | N/A | |||||
| Active Lifestyles (½ day) | £3.50 | N/A | N/A | N/A | |||||
| Active Lifestyles Line Dancing | £5.00 | N/A | N/A | N/A | |||||
| HEALTH & BEAUTY | |||||||||
| Helios Clinic - Sports Therapy | |||||||||
| PRODUCTS FOR HIRE (prices are quoted per item) | |||||||||
| Racquet, Ball & Towel Hire | (£5 deposit) | £1.50 each | |||||||


